string(1) "1"
bool(false)
string(1) "1"
bool(false)
string(1) "1"
bool(true)
string(1) "1"
bool(false)
string(1) "1"
bool(false)
string(1) "1"
bool(false)
string(1) "1"
bool(false)
string(1) "3"
bool(false)
string(1) "1"
bool(false)
string(1) "1"
bool(false)
int(1)
	
		
			
			
			
			
				
					
					
					
					
						
							- Any
- 
									$50,000								
- 
									$200,000								
- 
									$400,000								
- 
									$600,000								
- 
									$800,000								
- 
									$1,000,000								
- 
									$2,000,000								
- 
									$3,000,000								
- 
									$4,000,000								
- 
									$5,000,000								
- 
									$6,000,000								
- 
									$7,000,000								
- 
									$8,000,000								
- 
									$9,000,000								
- 
									$10,000,000								
- 
									$12,500,000								
- 
									$15,000,000								
							Price Minimum						
						
							
						
					 
					
						
							- Any
- 
									$50,000								
- 
									$200,000								
- 
									$400,000								
- 
									$600,000								
- 
									$800,000								
- 
									$1,000,000								
- 
									$2,000,000								
- 
									$3,000,000								
- 
									$4,000,000								
- 
									$5,000,000								
- 
									$6,000,000								
- 
									$7,000,000								
- 
									$8,000,000								
- 
									$9,000,000								
- 
									$10,000,000								
- 
									$12,500,000								
- 
									$15,000,000								
							Price Maximum						
						
							
						
					 
				 
				Search
			 
			
				
					
						- Price low to high
- Price high to low
- Date newest to oldest
- Date oldest to newest
Sort by
					
				 
				
					Clear all
					
				
			 
		 
		
			array(2) {
  [0]=>
  string(4) "sell"
  [1]=>
  string(14) "under_contract"
}
array(0) {
}
array(1) {
  [0]=>
  string(16) "Lake Crackenback"
}
string(0) ""
string(0) ""
string(0) ""
string(0) ""
string(0) ""
string(0) ""
array(7) {
  ["post_type"]=>
  string(12) "listing_post"
  ["post_status"]=>
  string(7) "publish"
  ["posts_per_page"]=>
  int(-1)
  ["paged"]=>
  int(1)
  ["orderby"]=>
  array(2) {
    ["menu_order"]=>
    string(3) "ASC"
    ["date"]=>
    string(4) "DESC"
  }
  ["tax_query"]=>
  array(2) {
    ["relation"]=>
    string(3) "AND"
    [0]=>
    array(3) {
      ["taxonomy"]=>
      string(12) "location_cat"
      ["field"]=>
      string(4) "name"
      ["terms"]=>
      array(1) {
        [0]=>
        string(16) "Lake Crackenback"
      }
    }
  }
  ["meta_query"]=>
  array(2) {
    ["relation"]=>
    string(3) "AND"
    [0]=>
    array(3) {
      ["key"]=>
      string(5) "state"
      ["value"]=>
      array(2) {
        [0]=>
        string(4) "sell"
        [1]=>
        string(14) "under_contract"
      }
      ["compare"]=>
      string(2) "IN"
    }
  }
}
int(4)
int(0)
		 
	 
			
		
	
		Subscribe to our database